Brisa® Random freestanding walls can be used to create stunning seating areas, columns, borders, and courtyards.
The texture of natural split limestone and rich color blends create a visually stunning scene.
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
Large | 406mm W x 153mm H x 102mm L | 16” W x 6” H x 5” L | 36 lbs. | 60 | |
Medium | 254mm W x 153mm H x 102mm L | 10” W x 6” H x 5” L | 22 lbs. | 30 | 30 |
Small | 153mm W x 153mm H x 102mm L | 6” W x 6” H x 5” L | 13 lbs. | 30 | |
Column/Corner* | 406mm W x 153mm H x 178mm L | 16.75” W x 6” H x 8” L | 75 lbs. | 28 | 28 |
Cap* | 305mm W x 76mm H x 191mm L | 7”/8” W x 3” H x 13” L | 22 lbs. | 126 | 78 Lineal Feet |
Torpedo Base* | 279mm W x 102mm H x 400mm L | 11” W x 4” H x 15.75” L | 47 lbs. | 48 | 63 Lineal Feet |
Wall End Cap* | 184mm W x 76mm H x 305mm L | 8” W x 3” H x 13” L | 22 lbs. | 36 | 78 Lineal Feet |
Wall End Corner* | 184mm W x 153mm H x 241mm L | 10.5” W x 6” H x 8” L | 36 lbs. | 42 | 28 Lineal Feet |
Large, Medium and Small units are sold in mixed pallet quantities only. 30 sq. ft. /pallet.
*Palletized and sold separately. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.