The Bayfield® Freestanding Wall System combines earthen tones, rich textures and varied contours, making it a reliable alternative to natural stone walls. Use Bayfield freestandingwalls to create stunning seating areas, borders,
columns and courtyards.
Name | Metric Units | U.S. Customary Units | Weight | Units / Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
Large | 457/406mm W x 153mm H x 229mm L | 18/16” W x 6” H x 9” L | 70 lbs. | 24 | |
Medium | 305/254mm W x 153mm H x 229mm L | 12/10” W x 6” H x 9” L | 45 lbs. | 24 | 33 |
Small | 153/102mm W x 153mm H x 229mm L | 6/4” W x 6” H x 9” L | 20 lbs. | 24 | |
Column/Corner* | 457mm W x 153mm H x 229mm L | 18” W x 6” H x 9” L | 75 lbs. | 20 | N/A |
Cap* | 203mm W x 76mm H x 330mm L | 8” W x 3” H x 13” L | 22 lbs. | 126 | 78 Lineal Feet |
Bullnose Cap* | 98mm W x 60mm H x 300mm L | 3.86” W x 2.375” H x 11.81” L | 8 lbs. | 128 | 43 |
Torpedo™ Base* | 279mm W x 102mm H x 400mm L | 11” W x 4” H x 15.75” L | 47 lbs. | 48 | 63 Lineal Feet |
Large, Medium and Small units are sold in mixed pallet quantities only, 33 sq. ft. /pallet.
*Palletized and sold separately. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.