http://Basalite%20Cityscape%20Mt.%20Whitney http://Basalite%20Custom%20Paver%20Mt.%20Shasta-Marina-TealGlass%20cityscape http://Basalite%20Custom%20Paver%20Mt.%20Shasta-Marina-TealGlass%20cityscape http://basalite%20Cityscape%20pavers%20commercial%20building http://basalite%20Cityscape%20pavers%20commercial%20building

Cityscape Series

The Cityscape Series was created for the designer looking for dramatic colors and a variety of sizes to create contrast and definition that highlight a unique design or pattern.

Colors

 

Dimensions

Name Metric Units U.S. Customary Units Chamfer Width Sq. Ft. /Pallet
6x6 148mm W x 148mm L x 60mm H 5.83” W x 5.83” L x 2.36” H 3mm, 6mm 108
6x9 148mm W x 223mm L x 60mm H 5.83” W x 8.78” L x 2.36” H 3mm 100
6x12 148mm W x 298mm L x 60mm H 5.83” W x 11.73” L x 2.36” H 3mm, 6mm 108
6x12* 148mm W x 298mm L x 80mm H 5.83” W x 5.83” L x 3.14” H 6mm 81
6x18 148mm W x 448mm L x 60mm H 5.83” W x 17.64” L x 2.36” H 3mm 80
9x12 223mm W x 298mm L x 60mm H 8.78” W x 11.73” L x 2.36” H 3mm 115
12x12 298mm W x 298mm L x 60mm H 11.73” W x 11.73” L x 2.36” H 3mm, 6mm 122
12x12 298mm W x 298mm L x 80mm H 11.73” W x 11.73” L x 3.14” H 6mm 92
12x12* 298mm W x 298mm L x 100mm H 11.73” W x 11.73” L x 3.93” H 6mm 76
12x18 298mm W x 448mm L x 60mm H 11.73” W x 17.64” L x 2.36” H 3mm 92
12x24 298mm W x 594mm L x 60mm H 11.73” W x 23.54” L x 2.36” H 3mm 122
24x24 594mm W x 594mm L x 60mm H 23.54” W x 23.54” L x 2.36” H 3mm, 6mm 123

Special Order Only. For design consideration add 1.5mm or .06″ to the W and L dimensions to allow for the spacers. *Suitable for Commercial Vehicle applications.