The Geowall™ Straight Beveled features an open core design and high strength pin connection system. Geowall™ has two setback positions for near-vertical or battered wall construction.
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet | Face Area /Unit |
---|---|---|---|---|---|
Max Straight Bevel | 457mm W x 203mm H x 533mm L | 18” W x 8” H x 21” L | 105 lbs. | 30 | 1 Sq. Ft. |
Pro Straight Bevel | 457mm W x 203mm H x 305mm L | 18” W x 8” H x 12” L | 85 lbs. | 45 | 1 Sq. Ft. |
Beveled Corner | 457mm W x 203mm H x 229mm L | 18” W x 8” H x 9” L | 60 lbs. | 50 | N/A |
Straight Side Beveled Cap | 457mm W x 102mm H x 267mm L | 18” W x 4” H x 10.5” L | 31 lbs. | 80 | N/A |
Tapered Side Beveled Cap | 457mm W x 102mm H x 267mm L | 18” W x 4” H x 10.5” | 31 lbs. | 80 | N/A |
Pins (Included) | 12.7mm W x 95mm L | .50” W x 3.75” L | N/A | N/A | N/A |
Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.