The Bayfield® Freestanding Wall System combines earthen tones, rich textures and varied contours, making it a reliable alternative to natural stone walls. Use Bayfield freestandingwalls to create stunning seating areas, borders,
columns and courtyards.
Name | Metric Units | U.S. Customary Units | Weight | Units / Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
Large | 229mm L x 457/406mm W x 153mm H | 9” L x 16/18” W x 6” H | 70 lbs. | ||
Medium | 229mm L x 305/254mm W x 153mm H | 9” L x 12/10” W x 6” H | 45 lbs. | 24 | 33 |
Small | 229mm L x 153/102mm W x 153mm H | 9” L x 6/4” W x 6” H | 20 lbs. | ||
Column/Corner* | 229mm L x 457mm W x 153mm H | 9” L x 18” W x 6” H | 75 lbs. | 20 | N/A |
Cap* | 330mm L x 203mm W x 76mm H | 13” L x 8” W x 3” H | 22 lbs. | 126 | 78 Lineal Feet |
Bullnose Cap* | 300mm L x 98mm W x 60mm H | 3.86” L x 11.81” W x 2.375” H | 8 lbs. | 128 | 43 |
Torpedo™ Base* | 445mm L x 254mm W x 103mm H | 17.5” L x 10” W x 4” H | 47 lbs. | 48 | 63 Lineal Feet |
Large, Medium and Small units are sold in mixed pallet quantities only, 36 sq. ft. /pallet.
*Palletized and sold separately. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.