Multiple block sizes inspired by the beautiful, random look of split limestone, make the Brisa® Freestanding Wall system ideal for a wide range of applications in outdoor projects.
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
Large | 102mm W x 406mm L x 152mm H | 4” W x 16” L x 6” H | 70 lbs. | 60 | |
Medium | 102mm W x 254mm L x 152mm H | 4” W x 10” L x 6” H | 45 lbs. | 30 | 30 |
Small | 102mm W x 152mm L x 152mm H | 4” W x 6” L x 6” H | 20 lbs. | 30 | |
*Column/Corner | 184mm W x 406mm L x 152mm H | 7.25” W x 16” L x 6” H | 75 lbs. | 28 | 28 |
*Cap | 191mm W x 305mm L x 76mm H | 12” W x 7.5” L x 3” H | 22 lbs. | 126 | 78 Lineal Feet |
*Torpedo Base | 445mm W x 254mm L x 103 H | 17.5” W x 10” L x 4” H | 47 lbs. | 48 | 63 Lineal Feet |
*Wall End Cap | 305mm W x 184mm L x 76mm H | 7.25” W x 12” L x 3” H | 22 lbs. | 36 | 78 Lineal Feet |
*Wall End Corner | 241mm W x 184mm L x 152 H | 7.25” W x 9.5” L x 6” H | 36 lbs. | 42 | 28 Lineal Feet |
Large, Medium and Small units are sold in pallet quantities only. 60 pieces of Large, 30 pieces of Medium and 30 pieces of Small units are on one pallet, for a full pallet quantity of 120 pieces.
*Units are palletized and sold separately. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.