Clay pavers have been used in streets, sidewalks and patios throughout the world for centuries, and have proved to be one of the most durable paving materials. Genuine clay pavers offer a time-tested material that is not only durable but holds its beauty as it ages.
Name | Metric Units | U.S. Customary Units | Weight | Units /Cube |
---|---|---|---|---|
1-1/4" Split Modular Paver | 92mm W x 194mm L x 32mm H | 3-5/8” W x 7-5/8” L x 1-1/4” H | 2.5 lbs. | 912 |
2" Radius Paver | 92mm W x 194mm L x 51mm H | 3-5/8” W x 7-5/8” L x 2” H | 4 lbs. | 600 |
2 1/4" True Paver | 102mm W x 203mm L x 57mm H | 4” W x 8” L x 2-1/4” H | 6 lbs. | 515 |
1 1/4" Roman Paver | 89mm W x 292mm L x 32mm H | 3-1/2" W x 11-1/2" L x 1-1/4" H | 4.5 lbs. | 696 |
2 1/4" Back Up Paver | 92mm W x 194mm L x 57mm H | 3-5/8" W x 7-5/8" L x 2-1/4" H | 4.5 lbs. | 600 |
Smooth 9 Inch Bullnose Paver | 92mm W x 228mm L x 57mm H | 3-5/8" W x 9" L x 2-1/4" H | 4.5 lbs. | 416 |
Smooth 11-1/2 Inch Bullnose Paver | 92mm W x 292mm L x 57mm H | 3-5/8" W x 11-1/2" L x 2-1/4" H | 6 lbs. | 312 |
Additional colors not shown but are available. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.