The Rosetta® Belvedere is an ideal choice for garden retaining walls, two-sided seat walls, enclosure walls, and much more. Multiple unit sizes, along with an industry-leading 64 unique stone textures, give the Belvedere wall system an incredibly natural look and feel.
Name | Metric Units | U.S. Customary Units | Weight/Pallet | Units/Pallet | SQ. FT./Pallet |
---|---|---|---|---|---|
Wall Units | 76mm H x 305mm W x 152/102mm L | 3” H x 9” W x 6/4” L | 2470 lbs. | 12 /each size, 72/ pieces total | 27 |
76mm H x 305mm W x 305/254mm L | 3” H x 9” W x 12/10” L | ||||
76mm H x 305mm W x 457/406mm L | 3” H x 9” W x 18/16” L | ||||
152mm H x 305mm W x 152/102mm L | 6” H x 9” W x 6/4” L | ||||
152mm H x 152mm W x 305/254mm L | 6” H x 9” W x 12/10” L | ||||
152mm H x 152mm W x 457/406mm L | 6” H x 9” W x 18/16” L | ||||
Coping Units | 57mm H x 260mm W x 152/102mm L | 2.25” H x 10.25” W x 6/4” L | 1545 lbs. | 24/ Unit 1, 24/ Unit 2, 12/ Unit 3, 6 / each cap, 72/ pieces total | 66 LF. |
57mm H x 260mm W x 305/254mm L | 2.25” H x 10.25” W x 12/10” L | ||||
57mm H x 260mm W x 457/406mm L | 2.25” H x 10.25” W x 18/16” L | ||||
57mm H x 260mm W x 457/432mm L | 2.25” H x 10.25” W x 18/17” L | ||||
57mm H x 260mm W x 457/432mm L | 2.25” H x 10.25” W x 18/17” L | ||||
3" Corner | 76mm H x 305mm W x 381/356mm L | 3” H x 9” W x 15/14” L | 1515 lbs. | 16/each size, 32/ pieces total | 24 |
6" Corner | 152mm H x 305mm W x 381/356mm L | 6” H x 9” W x 15/14” L | |||
Column Cap | 63.5mm H x 686mm W x 686mm L | 2.5” H x 27” W x 27” L | 1615 lbs. | 10 Pieces Per Pallet | - |
Rosetta® Belvedere Wall, Coping and Corners are sold in pallet quantities only.
*Column caps sold separately. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.