The inspiration for the AB Aztec™ Collection came from the 500-year-old walls in Cusco, Peru. The AB Aztec™ uses the same installation steps and engineering calculations as the AB and AB Europa Collections. The difference is in the smooth, molded face that is subtle but impressive.
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet |
---|---|---|---|---|
AB Aztec Junior Lite | 102mm H x 254mm W x 229mm L | 4” H x 10” W x 9” L | 15 lbs. | 128 |
AB Aztec Lite Stone | 102mm H x 305mm W x 457mm L | 4” H x 12” W x 18” L | 35 lbs. | 64 |
AB Aztec Junior | 203mm H x 242mm W x 229mm L | 8” H x 9.5” W x 9” L | 35 lbs. | 64 |
AB Aztec Classic | 203mm H x 305mm W x 457mm L | 8” H x 12” W x 18” L | 75 lbs. | 32 |
AB Aztec Cap | 102mm H x 305mm W x 457mm L | 4” H x 12” W x 18” L | 55 lbs. | 64 |
Units are packaged separately to allow them to be used individually or blend them together to create the AB Aztec Ashlar Blend Pattern™ patterned wall. All units are engineered with a 6° setback.