Geowall™ Pro is light in weight and has a shorter tail design making it easy to handle for installers. Geowall Pro can be used by itself for short gravity walls or in combination with geogrid for taller structural earth walls.
Name | Metric Units | U.S. Customary Units | Weight | Units/Pallet | Sq. Ft. Pallet |
---|---|---|---|---|---|
Tri-Plane | 304mm W x 457mm L x 203mm H | 12” W x 18” L x 8” H | 89 lbs. | 36 | 36 |
Straight Face | 304mm W x 457mm L x 203mm H | 12” W x 18” L x 8” H | 93 lbs. | 36 | 36 |
Corner | 229mm W x 457mm L x 203mm H | 9” W x 18” L x 8” H | 101 lbs. | 40 | 60 |
4" Straight Side Tri-plane Face Cap | 457mm W x 267mm L x 102mm H | 18” W x 10.5” L x 4” H | 46 lbs. | 80 | 40 |
4” Tapered Side Tri-plane Face Cap | 457/356mm W x 267mm L x 102mm H | 18/14” W x 10.5” L x 4” H | 46 lbs. | 80 | 40 |
4” Tapered Side Straight Face Cap | 457/356mm W x 267mm L x 102mm H | 18/14” W x 10.5” L x 4” H | 46 lbs. | 80 | 40 |
4” Tapered Side Straight Face Cap | 457/356mm W x 267mm L x 203mm H | 18/14” W x 10.5” L x 8” H | 95 lbs. | 40 | 40 |
8” Tapered Side Tri-plane Face Cap | 457/356mm W x 267mm L x 203mm H | 18/14” W x 10.5” L x 8” H | 95 lbs. | 40 | 40 |
Pins | 12.7mm W x 133mm L | .50” W x 5.25” L | N/A | N/A | N/A |
Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.