The look, size, and durability of massive natural stone and the long-term performance of a fully engineered structural wall. Available in Weathered Edge and North Shore Granite Texture.
Name | Metric Units | U.S. Customary Units | Weight/Pallet | SQ. FT. /Each |
---|---|---|---|---|
24T | 40.6cm H x 61cm W x 121.9cm L | 16” H x 24” W x 48” L | 983 lbs. | 5.33 |
FHC | 40.6cm H x 61cm W x 121.9cm L | 16” H x 24” W x 48” L | 1450 lbs. | 5.33 |
24M/24B | 40.6cm H x 61cm W x 121.9cm L | 16" H x 24" W x 48" L | 1456 lbs. | 5.33 |
39M/39B | 40.6cm H x 99.1cm W x 121.9cm L | 16" H x 39" W x 48" L | 2277 lbs. | 5.33 |
45M/45B | 40.6cm H x 114.3cm W x 121.9cm L | 16" H x 45" W x 48" L | 2549 lbs. | 5.33 |
60M/60B | 40.6cm H x 152.4cm W x 121.9cm L | 16" H x 60" W x 48" L | 3173 lbs. | 5.33 |
66M/66B | 40.6cm H x 167.6cm W x 121.9cm L | 16" H x 66" W x 48" L | 3416 lbs. | 5.33 |
72M/72B | 40.6cm H x 182.9cm W x 121.9cm L | 16" H x 72" W x 48" L | 3660 lbs. | 5.33 |
78M/78B | 40.6cm H x 198.1cm W x 121.9cm L | 16" H x 78" W x 48" L | 3902 lbs. | 5.33 |
84M/84B | 40.6cm H x 213.4cm W x 121.9cm L | 16" H x 84" W x 48" L | 4146 lbs. | 5.33 |
C | 40.6cm H x 61cm W x 121.9cm L | 16" H x 24" W x 48" L | 1401 lbs. | 8.00 |
Shown here in Weathered Edge Texture, North Shore Granite Texture available by Special Order, contact us for more details. Additional color options can be provided with post applied staining. Stains are readily available and easily applied in the field to achieve a natural look that will last for years. Colors on this website may vary from actual product colors. We recommend selecting colors from actual product samples. Custom colors are available by special order.